This Racket is Best Suited for Recreational Play. ¾? cover.
Balance(mm) | 300±10 |
Cover | ¾ Cover |
Frame .dia(mm) | 10 |
Grip(Material,Size) | PU, G5 |
Head Size | ISO |
Material(Frame,Shaft) | Aluminium, Steel |
Tension(lbs) | 18~20 |
Weight (gms) | 100±5 |
$ 71.71
$ 55.16
This Racket is Best Suited for Recreational Play. ¾? cover.
Balance(mm) | 300±10 |
Cover | ¾ Cover |
Frame .dia(mm) | 10 |
Grip(Material,Size) | PU, G5 |
Head Size | ISO |
Material(Frame,Shaft) | Aluminium, Steel |
Tension(lbs) | 18~20 |
Weight (gms) | 100±5 |
$ 76.71
$ 59.01
$ 53.24
$ 40.95
$ 64.55
$ 49.65
$ 28.50
$ 45.90
$ 40.85
$ 77.45
$ 59.58
$ 70.00
$ 24.99
$ 15.99
$ 13.49
$ 29.99
$ 23.99