This Racket is Best Suited for Recreational Play. ¾? cover.
Balance(mm) | 300±10 |
Cover | ¾ Cover |
Frame .dia(mm) | 10 |
Grip(Material,Size) | PU, G5 |
Head Size | ISO |
Material(Frame,Shaft) | Aluminium, Steel |
Tension(lbs) | 18~20 |
Weight (gms) | 100±5 |
$ 71.71
$ 55.16
This Racket is Best Suited for Recreational Play. ¾? cover.
Balance(mm) | 300±10 |
Cover | ¾ Cover |
Frame .dia(mm) | 10 |
Grip(Material,Size) | PU, G5 |
Head Size | ISO |
Material(Frame,Shaft) | Aluminium, Steel |
Tension(lbs) | 18~20 |
Weight (gms) | 100±5 |
$ 61.28
$ 47.14
$ 76.71
$ 59.01
$ 22.75
$ 88.39
$ 67.99
$ 59.95
$ 54.95
$ 110.65
$ 78.00
$ 58.64
$ 45.11
$ 82.84
$ 63.72
$ 69.95
$ 58.70
$ 45.15